Description
| Product Name: | Aldehyde Dehydrogenase (ALDH) Activity Assay Kit | 
| Product Code: | MAES0228 | 
| Sample Type: | Serum (Plasma), Animal Tissue | 
| Assay Time: | 80 min | 
| Assay Type: | Enzyme Activity | 
| Synonyms: | ALDH | 
| Detection Instrument: | Microplate reader (440-460 nm, optimum wavelength: 450 nm) | 
| Detection Method: | Colorimetric method | 
| Sensitivity: | 0.01 U/L | 
| Detection Range: | 0.01–10.0 U/L | 
| Inter-assay CV: | 0.073 | 
| Intra-assay CV: | 0.03 | 
The detection principle of this kit is that the substrate under the action of aldehyde dehydrogenase transforms NAD+ into NADH, which under the action of electron coupling agent, transfer electrons to WST-8 to produce the yellow product. The activity of ADH can be calculated by measuring the change of absorbance value at 450 nm.
| Storage: | -20°C | 
| Valid Period: | 12 months | 
| Other Instruments Required: | Incubator, Centrifuge | 
 
             
             
             
             
             
            