CACNA1E Rabbit Polyclonal Antibody (CAB10203)
- SKU:
- CAB10203
- Product Type:
- Antibody
- Reactivity:
- Human
- Mouse
- Rat
- Host Species:
- Rabbit
- Isotype:
- IgG
- Antibody Type:
- Polyclonal Antibody
- Research Area:
- Cell Biology
Frequently bought together:
Description
Product Name: | CACNA1E Rabbit Polyclonal Antibody |
SKU: | CAB10203 |
Size: | 20uL, 100uL |
Isotype: | IgG |
Host Species: | Rabbit |
Reactivity: | Human,Mouse,Rat |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 2014-2313 of human CACNA1E (NP_001192222.1). |
Sequence: | PSSM RRSF STIR DKRS NSSW LEEF SMER SSEN TYKS RRRS YHSS LRLS AHRL NSDS GHKS DTHR SGGR ERGR SKER KHLL SPDV SRCN SEER GTQA DWES PERR QSRS PSEG RSQT PNRQ GTGS LSES SIPS VSDT STPR RSRR QLPP VPPK PRPL LSYS SLIR HAGS ISPP ADGS EEGS PLTS QALE SNNA CLTE SSNS PHPQ QSQH ASPQ RYIS EPYL ALHE DSHA SDCG EEET LTFE AAVA TSLG RSNT IGSA PPLR HSWQ MPNG HYRR RRRG GPGP GMMC GAVN NLLS DTEE DDKC |
Tested Applications: | WB ELISA |
Recommended Dilution: | WB,1:500 - 1:2000 |
Synonyms: | BII; CACH6; DEE69; gm139; Cav2.3; EIEE69; CACNL1A6; CACNA1E |
Positive Sample: | U-87MG,293T,Mouse brain,Mouse liver,Rat brain |
Conjugate: | Unconjugated |
Cellular Localization: | Membrane, Multi-pass membrane protein. |
Calculated MW: | 262kDa |
Observed MW: | 290kDa |
Voltage-dependent calcium channels are multisubunit complexes consisting of alpha-1, alpha-2, beta, and delta subunits in a 1:1:1:1 ratio. These channels mediate the entry of calcium ions into excitable cells, and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. This gene encodes the alpha-1E subunit of the R-type calcium channels, which belong to the 'high-voltage activated' group that maybe involved in the modulation of firing patterns of neurons important for information processing. Alternatively spliced transcript variants encoding different isoforms have been described for this gene.
Purification Method: | Affinity purification |
Gene ID: | 777 |
Storage Buffer: | Store at -20℃. Avoid freeze / thaw cycles.Buffer: PBS with 0.02% sodium azide,50% glycerol,pH7.3. |