Description
PI3K / AKT / mTOR Antibody Sampler Pack (ABSP005)
The PI3K / AKT / mTOR Antibody Sampler Pack from Assay Genie brings together 8 rigorously validated antibodies covering the key nodes of this pathway in a convenient 20µL trial format. It is designed to let researchers interrogate an entire signalling axis in a single, cost-effective pack, then scale up to full-size formats for the targets that matter most to their work.
| Pack Name: | PI3K / AKT / mTOR Antibody Sampler Pack |
| SKU: | ABSP005 |
| Research Area: | Cancer |
| Targets Included: | 8 |
| Format: | 8 × 20µL |
| Targets: | PI3K p85, PTEN, AKT (pan), Phospho-AKT S473, mTOR, Phospho-mTOR, p70 S6K, 4E-BP1 |
| Target | Antibody | SKU | Host | Reactivity | Applications | Size |
|---|---|---|---|---|---|---|
| PI3K p85 | Anti-PI3 Kinase p85 beta [ARC0287] Monoclonal Antibody | CAB4860-20 | Rabbit | Human, Mouse, Rat | WB ELISA | 20µL |
| PTEN | Anti-PTEN [ARC0364] Monoclonal Antibody | CAB21892-20 | Rabbit | Human, Mouse, Rat | WB ELISA | 20µL |
| AKT (pan) | Anti-AKT1 [ARC51585] Monoclonal Antibody | CAB22770-20 | Rabbit | Human, Mouse, Rat | WB IHC-P IF/ICC ELISA | 20µL |
| Phospho-AKT S473 | Anti-Phospho-AKT1-S473 [ARC0169] Monoclonal Antibody | CABP0637-20 | Rabbit | Human, Mouse, Rat | WB IHC-P ELISA | 20µL |
| mTOR | Anti-mTOR Polyclonal Antibody | CAB2445-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC IP ELISA | 20µL |
| Phospho-mTOR | Anti-Phospho-mTOR-S2448 [ARC0094] Monoclonal Antibody | CABP0115-20 | Rabbit | Human, Mouse, Rat | WB ELISA | 20µL |
| p70 S6K | Anti-p70 S6 Kinase 1 [ARC57223] Monoclonal Antibody | CAB4898-20 | Rabbit | Human, Mouse, Rat | WB IHC-P ELISA | 20µL |
| 4E-BP1 | Anti-eIF4EBP1 Antibody -Knockout Validated | CAB1248-20 | Rabbit | Human, Mouse, Rat | WB IHC-P IF/ICC ELISA | 20µL |
The PI3K-AKT-mTOR axis is a central regulator of cell growth, metabolism and survival. Growth-factor signalling activates PI3K to generate PIP3 and recruit AKT, which is fully activated by phosphorylation at Thr308 and Ser473; downstream mTOR, p70 S6K and 4E-BP1 control protein synthesis. PTEN antagonises the pathway and is a frequently lost tumour suppressor.
| Pack Format: | 8 antibodies, 20µL each (trial size) |
| Storage: | Store at -20°C |
| Shelf Life: | 12 months |
| Shipping: | Gel pack |
Every antibody in this sampler pack is also available individually in full 100µL size for follow-on experiments and assay scale-up.