Description
| Product Name: | Glycerol Colorimetric Assay Kit |
| Product Code: | MAES0225 |
| Sample Type: | Serum (Plasma), Animal Tissue, Cell |
| Assay Time: | 10 min |
| Assay Type: | Quantitative |
| Detection Instrument: | Microplate reader (500-520 nm, optimum wavelength: 510 nm) |
| Detection Method: | Colorimetric method |
| Sensitivity: | 0.01mmol/L |
| Detection Range: | 0.01-1.00 mmol/L |
| Inter-assay CV: | 0.08 |
| Intra-assay CV: | 0.04 |
Glycerol is transformed by enzyme to produce hydrogen peroxide, which is catalyzed by oxidase in the presence of 4-amino-antipyrprid and phenol to produce red quinones, the color of which is proportional to the content of glycerol.
| Storage: | 2-8°C |
| Valid Period: | 12 months |
| Other Reagents Required: | Double distilled water, Isopropanol (AR), PBS(0.01 M,pH 7.4) |
| Other Instruments Required: | Water bath |