Description
Cancer Stem Cell Markers Antibody Sampler Pack (ABSP018)
The Cancer Stem Cell Markers Antibody Sampler Pack from Assay Genie brings together 8 rigorously validated antibodies covering the key nodes of this pathway in a convenient 20µL trial format. It is designed to let researchers interrogate an entire signalling axis in a single, cost-effective pack, then scale up to full-size formats for the targets that matter most to their work.
| Pack Name: | Cancer Stem Cell Markers Antibody Sampler Pack |
| SKU: | ABSP018 |
| Research Area: | Cancer |
| Targets Included: | 8 |
| Format: | 8 × 20µL |
| Targets: | CD44, CD133/PROM1, ALDH1A1, Sox2, Oct4, Nanog, CD24, EpCAM |
| Target | Antibody | SKU | Host | Reactivity | Applications | Size |
|---|---|---|---|---|---|---|
| CD44 | Anti-CD44 Monoclonal Antibody | CAB28567PM-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC IHC-P ELISA | 20µL |
| CD133/PROM1 | Anti-CD133 Antibody -Knockout Validated | CAB12711-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC IP ELISA | 20µL |
| ALDH1A1 | Anti-ALDH1A1 [ARC52440] Monoclonal Antibody | CAB0157-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC IP ELISA | 20µL |
| Sox2 | Anti-SOX2 Monoclonal Antibody -Knockout Validated | CAB19118-20 | Rabbit | Mouse, Rat | WB IF/ICC ELISA | 20µL |
| Oct4 | Anti-OCT4 Monoclonal Antibody | CAB27654-20 | Rabbit | Human, Mouse | WB ELISA | 20µL |
| Nanog | Anti-Nanog [ARC58438] Monoclonal Antibody | CAB22625-20 | Rabbit | Human, Mouse, Rat | WB ELISA | 20µL |
| CD24 | Anti-mouse CD24 Polyclonal Antibody | CAB24878-20 | Rabbit | Human, Mouse, Rat, Monkey | WB IHC IF | 20µL |
| EpCAM | Anti-EpCAM [ARC0521] Monoclonal Antibody | CAB1107-20 | Rabbit | Human, Mouse, Rat | WB IHC-P ELISA | 20µL |
Cancer stem cells drive tumour initiation, therapy resistance and recurrence. This panel profiles the canonical surface and transcription-factor markers - CD44, CD133, ALDH1A1, SOX2, OCT4, NANOG, CD24 and EpCAM - used to identify and characterise stem-like populations.
| Pack Format: | 8 antibodies, 20µL each (trial size) |
| Storage: | Store at -20°C |
| Shelf Life: | 12 months |
| Shipping: | Gel pack |
Every antibody in this sampler pack is also available individually in full 100µL size for follow-on experiments and assay scale-up.