Phosphorylation ELISA Kits
Measure phosphorylation without the western blot
Quantitative and cell-based sandwich ELISA kits that verify pathway activation straight from cell lysates — phosphorylated protein and pan protein, measured side by side.
A sandwich ELISA, end to end in four steps
A capture antibody immobilises target protein from your lysate; a phospho-specific detection antibody and HRP secondary generate colour with TMB, read at 450 nm in proportion to bound target.
Coat & capture
Plate-bound capture antibody binds your target from lysate.
Wash
Unbound material is washed from the wells.
Detect
Phospho-specific antibody + HRP secondary bind the target.
Read at 450 nm
TMB develops; stop solution turns blue to yellow. Signal ∝ target.
Popular phospho-site kits
Cell-based kits that quantify phosphorylated and total protein in the same assay, normalised to cell number.

Akt1 (Phospho-Ser473) Colorimetric Cell-Based ELISA Kit
mTORC2 site; PI3K/AKT pathway activation.
View kit →
STAT3 (Phospho-Tyr705) Colorimetric Cell-Based ELISA Kit
Cytokine-driven STAT3 activation marker.
View kit →
p53 (Phospho-Ser15) Colorimetric Cell-Based ELISA Kit
ATM-dependent DNA-damage response site.
View kit →All 69 phosphorylation kits
Grouped by signalling pathway — every link verified against the current catalogue. Filter by pathway or search by target, site or format.
| Target | Site | Reactivity | Pathway | Format | |
|---|---|---|---|---|---|
| 4E-BP1 | T36 | HM | PI3K/AKT/mTOR | Cell-Based | View → |
| AKT | S473 | HMR | PI3K/AKT/mTOR | Quantitative | View → |
| AKT | S473 | HMR | PI3K/AKT/mTOR | Cell-Based | View → |
| GSK3α | S21 | HMR | PI3K/AKT/mTOR | Quantitative | View → |
| GSK3α | S21 | HMR | PI3K/AKT/mTOR | Cell-Based | View → |
| GSK3β | S9 | HMR | PI3K/AKT/mTOR | Quantitative | View → |
| GSK3β | S9 | HMR | PI3K/AKT/mTOR | Cell-Based | View → |
| mTOR | S2448 | HM | PI3K/AKT/mTOR | Cell-Based | View → |
| PDK1 | Ser241 | HMR | PI3K/AKT/mTOR | Cell-Based | View → |
| PTEN | S380 | HMR | PI3K/AKT/mTOR | Cell-Based | View → |
| RPS6 | S235/S236 | HMR | PI3K/AKT/mTOR | Quantitative | View → |
| c-Fos | Thr232 | H | MAPK | Cell-Based | View → |
| c-Jun | S63 | HMR | MAPK | Cell-Based | View → |
| CREB | S133 | H | MAPK | Cell-Based | View → |
| JNK | T183/Y185 | HMR | MAPK | Cell-Based | View → |
| MKK3 | S189 | HMR | MAPK | Cell-Based | View → |
| MKK6 | S207 | HMR | MAPK | Cell-Based | View → |
| MSK1 | S376 | H | MAPK | Cell-Based | View → |
| PAK2 | Ser20 | H | MAPK | Cell-Based | View → |
| RSK1 | S380 | H | MAPK | Cell-Based | View → |
| JAK1 | Y1022 | HMR | JAK/STAT | Cell-Based | View → |
| JAK2 | Y221 | H | JAK/STAT | Cell-Based | View → |
| STAT1 | S727 | HM | JAK/STAT | Cell-Based | View → |
| STAT1 | Y701 | HM | JAK/STAT | Cell-Based | View → |
| STAT3 | Y705 | HMR | JAK/STAT | Cell-Based | View → |
| STAT4 | Y693 | H | JAK/STAT | Cell-Based | View → |
| STAT5A | Y694 | H | JAK/STAT | Cell-Based | View → |
| STAT6 | Y641 | H | JAK/STAT | Cell-Based | View → |
| Caveolin-1 | Tyr14 | H | RTK | Cell-Based | View → |
| EGFR | S1070 | H | RTK | Cell-Based | View → |
| EGFR | Y1172 | HM | RTK | Cell-Based | View → |
| EphB1 | Y594/Y604 | H | RTK | Cell-Based | View → |
| FGFR1 | Y654 | H | RTK | Cell-Based | View → |
| FRS2 | Y436 | HMR | RTK | Cell-Based | View → |
| IGF1R | Y1165/1166 | H | RTK | Cell-Based | View → |
| MET | Y1234 | HMR | RTK | Cell-Based | View → |
| PDGFRA | Y849 | H | RTK | Cell-Based | View → |
| RET | Y1062 | H | RTK | Cell-Based | View → |
| TIE2 | Y1108 | H | RTK | Cell-Based | View → |
| VEGFR2 | Y951 | H | RTK | Cell-Based | View → |
| BTK | Y223 | H | SFK & Immune | Cell-Based | View → |
| BTK | Y551 | H | SFK & Immune | Cell-Based | View → |
| c-Abl | Y245 | H | SFK & Immune | Cell-Based | View → |
| FER | Y402 | H | SFK & Immune | Cell-Based | View → |
| FYN | Y530 | H | SFK & Immune | Cell-Based | View → |
| LCK | Y505 | H | SFK & Immune | Cell-Based | View → |
| PLCγ1 | Tyr771 | HMR | SFK & Immune | Cell-Based | View → |
| PLCγ2 | Tyr753 | HM | SFK & Immune | Cell-Based | View → |
| PYK2 | Y881 | H | SFK & Immune | Cell-Based | View → |
| SHP2 | Y542 | HMR | SFK & Immune | Quantitative | View → |
| SHP2 | Y542 | HMR | SFK & Immune | Cell-Based | View → |
| SYK | Y525 | H | SFK & Immune | Cell-Based | View → |
| ZAP70 | Y493 | H | SFK & Immune | Cell-Based | View → |
| Chk1 | S280 | H | DNA Damage | Cell-Based | View → |
| Chk2 | T68 | H | DNA Damage | Cell-Based | View → |
| Cyclin B1 | S126 | H | DNA Damage | Cell-Based | View → |
| H2AX | S139 | H | DNA Damage | Cell-Based | View → |
| HSP27 | S82 | H | DNA Damage | Cell-Based | View → |
| NBS1 | S343 | H | DNA Damage | Cell-Based | View → |
| p27/Kip1 | T198 | H | DNA Damage | Cell-Based | View → |
| p53 | S15 | HMR | DNA Damage | Cell-Based | View → |
| LKB1 | Ser428 | H | AMPK & Metabolic | Cell-Based | View → |
| IκBα | S32/S36 | H | NF-κB | Cell-Based | View → |
| NF-κB p65 | S536 | HMR | NF-κB | Cell-Based | View → |
| BAD | S112 | H | Apoptosis & Autophagy | In-Cell | View → |
| HDAC4 | S632 | HMR | Epigenetic | Cell-Based | View → |
| α-synuclein | Y133 | H | Neuro | Cell-Based | View → |
| Tau | T181 | HMR | Neuro | Cell-Based | View → |
| IRF-3 | S386 | H | Other | Cell-Based | View → |
Don’t see your target or site?
Our PhD-level team can develop a custom phospho ELISA for your target, or point you to the right assay format.
Talk to our team