Description
Lipid Metabolism (SREBP/PPAR) Antibody Sampler Pack (ABSP049)
The Lipid Metabolism (SREBP/PPAR) Antibody Sampler Pack from Assay Genie brings together 8 rigorously validated antibodies covering the key nodes of this pathway in a convenient 20µL trial format. It is designed to let researchers interrogate an entire signalling axis in a single, cost-effective pack, then scale up to full-size formats for the targets that matter most to their work.
| Pack Name: | Lipid Metabolism (SREBP/PPAR) Antibody Sampler Pack |
| SKU: | ABSP049 |
| Research Area: | Metabolism |
| Targets Included: | 8 |
| Format: | 8 × 20µL |
| Targets: | SREBP-1, SREBP-2, FASN, ACC, PPAR-gamma, PPAR-alpha, CPT1A, HMGCR |
| Target | Antibody | SKU | Host | Reactivity | Applications | Size |
|---|---|---|---|---|---|---|
| SREBP-1 | Anti-SREBP1 Antibody | CAB15586-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC ELISA | 20µL |
| SREBP-2 | Anti-SREBP2 Antibody | CAB13049-20 | Rabbit | Human, Mouse, Rat | WB IHC-P ELISA | 20µL |
| FASN | Anti-Fatty Acid Synthase (FASN) [ARC0377] Monoclonal Antibody | CAB19050-20 | Rabbit | Human, Mouse | WB IHC-P IF/ICC IP ELISA | 20µL |
| ACC | Anti-Acetyl-CoA Carboxylase Monoclonal Antibody | CAB23129-20 | Rabbit | Human, Mouse, Rat | WB IP ELISA | 20µL |
| PPAR-gamma | Anti-PPARγ Antibody | CAB0270-20 | Rabbit | Human, Mouse, Rat | WB IHC-P IF/ICC ELISA | 20µL |
| PPAR-alpha | Anti-PPARA Polyclonal Antibody | CAB24835-20 | Rabbit | Mouse | WB | 20µL |
| CPT1A | Anti-CPT1A Monoclonal Antibody | CAB27657-20 | Rabbit | Human, Mouse, Rat | WB IF/ICC IF-P IHC-P IP ELISA | 20µL |
| HMGCR | Anti-HMGCR Antibody | CAB1633-20 | Rabbit | Human, Mouse, Rat | WB IHC-P IF/ICC ELISA | 20µL |
Lipid homeostasis is transcriptionally controlled by SREBPs (fatty-acid and cholesterol synthesis via FASN, ACC and HMGCR) and PPARs (fatty-acid oxidation via CPT1A). This panel profiles the master regulators of lipogenesis and lipid catabolism.
| Pack Format: | 8 antibodies, 20µL each (trial size) |
| Storage: | Store at -20°C |
| Shelf Life: | 12 months |
| Shipping: | Gel pack |
Every antibody in this sampler pack is also available individually in full 100µL size for follow-on experiments and assay scale-up.