Frequently bought together:
Description
OTC(Oxytetracycline) ELISA Kit (FSES0080)
Kit Name: | OTC(Oxytetracycline) ELISA Kit | ||||||||||||||||||||||||||
Kit Size: | 96 Assays | ||||||||||||||||||||||||||
Test Principle: | This kit uses Competitive-ELISA as the method. It can detect Oxytetracycline (OTC) in samples, such as meat, raw milk, feed, etc. | ||||||||||||||||||||||||||
Sensitivity: | 0.3 ppb (ng/mL) | ||||||||||||||||||||||||||
Reaction Mode: | 25°C, 30 min˜15 min | ||||||||||||||||||||||||||
Detection Limit: | Meat, Milk, Egg---6 ppb; Feed---400ppb | ||||||||||||||||||||||||||
Cross Reactivity: | Oxytetracycline ---100%, Chlortetracycline --- 300%, Tetracycline---206%, Doxycycline --- 18.5% | ||||||||||||||||||||||||||
Sample Recovery Rate: | 90%±30%. | ||||||||||||||||||||||||||
Kits Components: |
| ||||||||||||||||||||||||||
Other materials required but not supplied: |
| ||||||||||||||||||||||||||
Storage And Expiry Date: | Store the kit at 2-8°C. Avoid freeze. Return any unused microwells to their original foil bag and reseal them together with the desiccant provided and further store at 2-8°C. |