Oxidative Stress Assays
Oxidative Stress Assays
Simple & Sensitive Assays to Investigate Oxidative Stress!
Oxidative Stress
Oxidative stress refers to an imbalance between the production of reactive oxygen species (ROS) and the body's ability to detoxify or repair the resulting damage. ROS are produced naturally as a by-product of cellular metabolism, but their levels can increase dramatically in response to environmental stressors like pollution, UV radiation, and cigarette smoke. ROS can cause damage to proteins, DNA, and lipids, and has been linked with a variety of chronic diseases like cancer, heart disease, and Alzheimer's.
At Assay Genie we have organised our Oxidative Stress Assays based on their applications!
Reactive Oxygen Species Assays
Product Code | Product Name | Sample Type | Instrument |
MAES0036 | CuZn/Mn Superoxide DismutaseActivity Assay Kit | Serum,plasma,urine,cells,cell culture supernatant,tissue | Spectrophotometer |
MAES0035 | CuZn/Mn Superoxide Dismutase Activity Assay Kit | Serum,plasma,urine,cells,cell culture supernatant,tissue | Microplate reader |
BA0039 | Ethanol Test Kit | Serum, Plasma, Urine | Microplate Reader |
BA0085 | Ethanol Test Kit (Colorimetric) | Serum, Plasma, Urine | Microplate Reader |
BA0117 | Glutathione Peroxidase Assay Kit | ATPase and GTPase | Microplate Reader |
BA0087 | Glutathione Reductase Assay Kit | Serum, Plasma, Tissue | Microplate Reader |
MAES0089 | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | Serum,plasma,urine,tissue,cells | Microplate reader |
MAES0090 | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | Serum,plasma,cell culture supernatant,tissue,cells | Spectrophotometer |
MAES0001 | Hydrogen Peroxide (H2O2) Fluorometric Assay Kit | Serum, plasma, tissue, cells | Fluorescence Microplate Reader |
MAES0187 | Hydroxyl Free Radical Scavenging Capacity Assay Kit | Serum, plasma, animal tissue | Microplate reader |
MAES0014 | Inhibition And Production Of Superoxide Anionic Colorimetric Assay Kit | Serum,plasma,urine,cells,cell culture supernatant,leucocyte | Microplate reader |
BA0188 | Monoamine Oxidase Inhibitor Screening Kit | Monoamine oxidase | Spectrophotometer |
MAES0050 | Nitric Oxide (NO) Colorimetric Assay Kit | Serum, plasma, tissue, saliva | Microplate reader |
MAES0051 | Nitric Oxide (NO) Colorimetric Assay Kit | Serum,plasma,tissue | Spectrophotometer |
MAES0112 | Reactive Oxygen Species (ROS) Fluorometric Assay Kit | Fresh tissue,cultured cells | Fluorescence Microplate reader |
MAES0199 | Total Oxidant Status Colorimetric Assay Kit | Tissue, serum and other liquid samples | Microplate reader |
MAES0033 | Total Superoxide DismutaseActivity Assay Kit | Serum,plasma,urine,cells,cell culture supernatant,tissue | Spectrophotometer |
MAES0032 | Total Superoxide Dismutase Activity Assay Kit | Serum,plasma,urine,cells,cell culture supernatant,tissue | Microplate reader |
MAES0034 | Total Superoxide Dismutase Activity Assay Kit | Serum,plasma,hydrothorax,ascites,urine,cells,tissue | Microplate reader |
Antioxidants Assays
Product Code | Product Name | Sample type | Instrument |
MAES0003 | Catalase (CAT) Activity Fluorometric Assay Kit | Serum, plasma, animal tissue | Fluorescence Microplate Reader |
MAES0004 | Myeloperoxidase Peroxidation Activity Fluorometric Assay Kit | Serum, plasma, animal tissue | Fluorescence Microplate Reader |
MAES0006 | Xanthine Oxidase (XOD) Activity Fluorometric Assay Kit | Serum, plasma, animal tissue | Fluorescence Microplate Reader |
MAES0044 | Catalase (CAT) Activity Assay Kit | Serum,plasma,cells,cell culture supernatant,tissue | Microplate reader |
MAES0045 | Catalase (CAT) Activity Assay Kit | Serum,plasma,cells,tissue | Spectrophotometer |
MAES0076 | Myeloperoxidase (MPO) Activity Assay Kit | Serum, plasma, animal tissue | Microplate reader |
MAES0077 | Myeloperoxidase (MPO) Activity Assay Kit | Serum,plasma,milk,animal tissue,cells | Spectrophotometer |
MAES0084 | Glutathione Peroxidase (GSH-Px) Activity Assay Kit | Serum,plasma,cells,cell culture supernatant,tissue | Microplate reader |
MAES0085 | Glutathione Peroxidase (GSH-Px) Activity Assay Kit | Serum,plasma,cells,cell culture supernatant,tissue | Spectrophotometer |
MAES0088 | Glutathione Reductase (GR) Activity Assay Kit | Serum,plasma,tissue,cells | Spectrophotometer |
MAES0151 | Peroxidase (POD) Activity Assay Kit (serum samples) | Serum | Spectrophotometer |
MAES0152 | Peroxidase (POD) Activity Assay Kit (Plant Samples) | Plant tissue | Microplate reader |
MAES0153 | Peroxidase (POD) Activity Assay Kit (Plant Samples) | Plant tissue | Spectrophotometer |
MAES0169 | Glutathione-S-Transferase (GST) Activity Assay Kit | Serum,plasma,tissue,cells | Spectrophotometer |
MAES0197 | Glutathione-S-Transferase (GST) Activity Assay Kit(DTNB method) | Serum, plasma, animal tissue | Microplate reader |
MAES0042 | Reduced Glutathione (GSH) Colorimetric Assay Kit | Serum,plasma,cell culture supernatant,tissue,cells | Microplate reader |
MAES0043 | Reduced Glutathione (GSH) Colorimetric Assay Kit | Serum,plasma,tissue,cells | Spectrophotometer |
MAES0072 | Nitrite Colorimetric Assay Kit | Serum,plasma,saliva,tissue,cells,cell culture supernatant | Spectrophotometer |
MAES0086 | Total Glutathione/Oxidized Glutathione Colorimetric Assay Kit | Serum,plasma,animal tissue,red blood cells,cultured cells | Microplate reader |
MAES0087 | Total Glutathione/Oxidized Glutathione Colorimetric Assay Kit | Serum,plasma,animal tissue,red blood cells,cultured cells | Spectrophotometer |
MAES0109 | Total Antioxidant Capacity Colorimetric Assay Kit | Serum,plasma,whole blood,tissue,cells,cell culture supernatant | Microplate reader |
MAES0110 | Total Antioxidant Capacity Colorimetric Assay Kit | Serum,plasma,saliva,urine,tissue,cells | Spectrophotometer |
MAES0147 | Total Antioxidant Capacity Colorimetric Assay Kit | Serum,plasma,urine,saliva,tissue,cells | Microplate reader |
MAES0150 | Total Antioxidant Capacity Colorimetric Assay Kit | Serum,plasma,saliva,urine,tissue,cells,cell culture supernatant | Microplate reader |
MAES0167 | Total Sulfhydryl Group/Total Thiol Colorimetric Assay Kit | Serum, plasma, animal tissue | Microplate reader |
MAES0168 | Total Antioxidant Capacity Colorimetric Assay Kit | Serum,plasma,urine,saliva,tissue,cells | Microplate reader |
MAES0198 | Total Antioxidant Status Colorimetric Assay Kit | Serum, plasma, urine, cellular supernatant, animal, plant tissue | Microplate reader |
MAES0200 | NADP+/NADPH Colorimetric Assay Kit | Animal tissue, cells | Microplate reader |
MAES0096 | Protein Carbonyl Colorimetric Assay Kit (Tissue And Serum Samples) | Serum,plasma,hydrothorax,cell culture supernatant,tissue | Microplate reader |
MAES0097 | Protein Carbonyl Colorimetric Assay Kit (Tissue And Serum Samples) | Serum,plasma,hydrothorax,cell culture supernatant,tissue | Spectrophotometer |
MAES0046 | Vitamin E (VE) Colorimetric Assay Kit | Serum,plasma,tissue | Microplate reader |
MAES0047 | Vitamin E (VE) Colorimetric Assay Kit | Serum,plasma,tissue | Spectrophotometer |
MAES0048 | Vitamin C (VC) Colorimetric Assay Kit | Serum,plasma,tissue | Microplate reader |
MAES0049 | Vitamin C (VC) Colorimetric Assay Kit | Serum,plasma,tissue | Spectrophotometer |
BA0059 | Antioxidant Assay Kit | Serum, Plasma, Urine | Microplate Reader |
BA0077 | Ascorbic Acid Assay Kit | Serum, Plasma, Urine | Microplate Reader |
BA0083 | Catalase Assay Kit (Colormetric/Fluorometric) | Serum, Plasma, Urine | Microplate Reader |
BA0108 | Formate Assay Kit | Serum, Plasma, Urine | Microplate Reader |
BA0111 | Glucose-6-Phosphate Assay Kit | Serum, Plasma, Tissue | Microplate Reader |
BA0027 | Glucose-6-Phosphate Dehydrogenase Assay Kit | Serum, Plasma, Tissue | Microplate Reader |
BA0042 | Glutathione Assay Kit | Serum, Plasma, Urine | Microplate Reader |
BA0106 | NAD/NADH Assay Kit | Cell/Tissue extracts | Microplate Reader |
BA0067 | NAD/NADH Assay Kit (Colorimetric) | Cell/Tissue extracts | Microplate Reader |
BA0092 | NADP/NADPH Assay Kit (Colorimetric) | Cell/Tissue extracts | Microplate Reader |
BA0107 | NADP/NADPH Assay Kit (Fluorometric) | Cell/Tissue extracts | Microplate Reader |
BA0118 | GSH/GSSG Assay Kit | Whole blood, plasma, serum | Microplate Reader |
Lipid Peroxidation Assays
Product Code | Product Name | Sample type | Instrument |
MAES0037 | Malondialdehyde (MDA) Colorimetric Assay Kit (TBA Method) | Serum,plasma,animal tissue | Microplate reader |
MAES0038 | Malondialdehyde (MDA) Colorimetric Assay Kit | Serum,plasma,animal tissue | Spectrophotometer |
MAES0039 | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | Plant tissue | Microplate reader |
MAES0040 | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | Serum, plasma, animal tissue | Spectrophotometer |
MAES0041 | Malondialdehyde (MDA) Colorimetric Assay Kit (Cell Samples) | Cells | Microplate reader |
MAES0132 | Lipid Peroxide (LPO) Colorimetric Assay Kit | Serum,plasma,urine,tissue | Microplate reader |
MAES0173 | Thiobarbituric Acid Reactants Fluorometric Assay Kit | Serum,plasma,animal tissue,cells | Fluorescence Microplate reader |
MAES0174 | Thiobarbituric Acid Reactants Colorimetric Assay Kit | Serum,plasma,animal tissue | Microplate reader |
BA0060 | TBARS Assay Kit | Serum, plasma, urine | Microplate reader |
MAES1073 | TBARS Assay Kit - Fluorometric | Serum, plasma, animal tissue | Fluorescence Microplate reader |
MAES1073 | TBARS Assay Kit - Fluorometric | Serum, plasma, animal tissue | Microplate reader |
ATP and Related Assays
Product Code | Product Name | Sample type | Instrument |
MAES0100 | H+K+-ATPase Activity Assay Kit | Animal tissue,cells | Spectrophotometer |
MAES0146 | Ca2+-ATPase Activity Assay Kit | Animal tissue | Spectrophotometer |
MAES0188 | Na+k+-ATPase Activity Assay Kit | Serum, plasma, animal tissue | Microplate reader |
MAES0002 | ATP Chemiluminescence Assay Kit | Animal tissue | Chemiluminescence immunoassay analyzer, Microplate reader |
MAES0118 | ATP Colorimetric Assay Kit | Animal tissue,cells | Microplate reader |
MAES0119 | ATP Colorimetric Assay Kit | Tissue,cells | Spectrophotometer |
BA0070 | Aconitase Assay Kit | Cell Lysate, Tissue Homogenate, Serum | Microplate Reader |
BA0020 | Caspase 3/7 Assay Kit (Fluorometric) | Cell/Tissue Lysate | Microplate Reader |
MAES0005 | Uric Acid Assay Kit-Fluorometric | Serum, plasma, urine | Fluorescence Microplate Reader |
MAES0029 | Uric Acid Assay Kit-Colorimetric | Serum, plasma, urine | Microplate Reader |
MAES0030 | Uric Acid Assay Kit-Colorimetric | Serum, plasma, urine | Microplate Reader |
Oxidative Stress Resources
Visit our Oxidative Stress Blog! Our in-depth blog outlines the causes of Oxidative Stress, its role in disease and the essential biomarkers to be aware of!