Human Multiplex ELISA Panels
Human Multiplex Cytokine ELISA Panels
Measure up to 24 human cytokines, chemokines and growth factors simultaneously from just 15 uL of sample with validated GeniePlex multiplex immunoassay panels read by flow cytometry.
Human multiplex panels
29 ready-to-use panels — filter by analyte or panel type. Need a different combination? Build a custom panel.
| Panel | Plex | Analytes | |
|---|---|---|---|
Human T Helper Cytokine 3-Plex Immunoassay Panel 1 HUAMPM001 | 3-plex | IL-9, IL-10, and TNFα | View → |
Human T Helper Cytokine 3-Plex Immunoassay Panel 2 HUAMPM002 | 3-plex | IL-6, IL-10, and TNFα | View → |
Human T Helper Cytokine 3-Plex Immunoassay Panel 3 HUAMPM003 | 3-plex | IFNγ, IL-10, and TNFα | View → |
Human T Helper Cytokine 4-Plex Immunoassay Panel 1 HUAMPM004 | 4-plex | IFNγ, IL-4, IL-6, TNFα | View → |
Human T Helper Cytokine 4-Plex Immunoassay Panel 2 HUAMPM005 | 4-plex | IFNγ, IL-4, IL-10, TNFα | View → |
Human T Helper Cytokine 4-Plex Immunoassay Panel 3 HUAMPM006 | 4-plex | IFNγ, IL-10, TNFα, TNFβ | View → |
Human Th1/Th2 5-Plex Immunoassay Panel 1 HUAMPM007 | 5-plex | IFNγ, IL-2, IL-6, IL-10, TNFα | View → |
Human Th1/Th2 5-Plex Immunoassay Panel 2 HUAMPM008 | 5-plex | IFNγ, IL-4, IL-6, IL-10, TNFα | View → |
Human Th1/Th2 5-Plex Immunoassay Panel 3 HUAMPM009 | 5-plex | IFNγ, IL-4, IL-5, IL-10, TNFα | View → |
Human Th1/Th2 6-Plex Immunoassay Panel 1 HUAMPM010 | 6-plex | IFNγ, IL-2, IL-4, IL-6, IL-10, TNFα | View → |
Human Th1/Th2 6-Plex Immunoassay Panel 2 HUAMPM011 | 6-plex | IFNγ, IL-2, IL-4, IL-5, IL-10, TNFα | View → |
Human Th1/Th2 7-Plex Immunoassay Panel HUAMPM012 | 7-plex | IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, TNFα | View → |
Human Th1/Th2 10-plex HUAMPM013 | 10-plex | IFNγ, IL-1beta, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, IL-12p70, TNFα | View → |
Human Th1/Th2 11-plex HUAMPM014 | 11-plex | GM-CSF, IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12p70, TNFα | View → |
Human Th1/Th2/Th17 7-plex Immunoassay Panel HUAMPM015 | 7-plex | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | View → |
Human Th1/Th2/Th17 12-plex HUAMPM028 | 12-plex | IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, IL-12p70, IL-17A, TNFα, TNFβ | View → |
Human Th1/Th2/Th17 14-plex HUAMPM016 | 14-plex | IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10, IL-12p70, IL-17A, IL-17F, IL-22, TNFα, TNFβ | View → |
Human Th1/Th2/Th17 18-plex HUAMPM017 | 18-plex | GM-CSF, IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-9, IL-10, IL-12p70, IL-17A, IL-17F, IL-22, IL-33, TNFα, TNFβ, TSLP | View → |
Human Th1/Th2/Th17/Treg 10-Plex Immunoassay Panel HUAMPM029 | 10-plex | G-CSF, GM-CSF, IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα and TNFβ | View → |
Human Inflammation 6-Plex Immunoassay Panel HUAMPM018 | 6-plex | IL-1β, IL-6, IL-8, IL-10, IL-12p70, TNFα | View → |
Human Inflammation 7-Plex Immunoassay Panel HUAMPM019 | 7-plex | IL-1β, IL-1RA, IL-6, IL-8, IL-10, IL-12p70, TNFα | View → |
Human Inflammation 11-Plex Immunoassay Panel HUAMPM020 | 11-plex | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-27, IP-10, MCP-1, TNFα | View → |
Human Inflammation 16-Plex Immunoassay Panel HUAMPM021 | 16-plex | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-13, IL-17A, IL-27, IL-31, IL-33, IP-10, MCP-1, MIP-1α, and TNFα | View → |
Human Inflammation 18-Plex Immunoassay Panel HUAMPM022 | 18-plex | IFNγ, IL-1α, IL-1β, IL-4, IL-6, IL-8, IL-10, IL-12p70, IL-13, IL-17A, IL-27, IL-31, IL-33, IP-10, MCP-1, MIP-1α, MIP-1β, and TNFα | View → |
Human Chemokine 6-Plex Immunoassay Panel HUAMPM023 | 6-plex | Eotaxin, IL-8, RANTES, MCP-1, MCP-3, IP-10 | View → |
Human Inflammatory Chemokine 7-Plex Immunoassay Panel 1 HUAMPM024 | 7-plex | BCA-1, MCP-1, MIP-1α, MIP-3β, PARC, PF4, RANTES | View → |
Human Inflammatory Chemokine 7-Plex Immunoassay Panel 2 HUAMPM025 | 7-plex | IP-10, I-TAC, MIP-1α, MIP-1β, 6Ckine, MDC, MIP-3β | View → |
Human CD8+ T Cell Related Cytokines, 14-plex Immunoassay Panel HUAMPM026 | 14-plex | GM-CSF, Granzyme B, IFNγ, IL-2, IL-4. IL-5, IL6, IL-10, IL-13, IL-15, MIP-1α, MIP-1β, sFasL, TNFα | View → |
Human CD8+ T Cell Related Cytokines, 16-plex Immunoassay Panel HUAMPM027 | 16-plex | GM-CSF, Granzyme B, IFNγ, IL-2, IL-4. IL-5, IL-6, IL-10, IL-13, IL-15, MIP-1α, MIP-1β, RANTES, sCD137, sFasL, TNFα | View → |
About cytokines & GeniePlex
What are cytokines?
Cytokines are signalling proteins that regulate inflammation, innate & adaptive immunity, proliferation and haematopoiesis. They act via autocrine, paracrine and endocrine signalling, with a balance of pro- and anti-inflammatory cytokines maintaining immune homeostasis.
How GeniePlex works
GeniePlex uses bead populations of differing size and fluorescence intensity, read on a flow cytometer (488 nm, or dual 488/633–640 nm), to measure up to 24 analytes simultaneously from as little as 15 µL — in a 2-hour protocol.
Multiplex products & tools
Need a custom Human panel?
Mix and match analytes for your study, or let our PhD-level team recommend the right panel. Fast turnaround, fully validated.
Build a custom panel