In vivo Functional Grade Antibodies
In vivo Functional Grade Antibodies
Industry Leading Quality
Low-Endotoxin | Our in vivo antibodies have the highest quality standards with low endotoxin levels and no detectable leachable protein A or aggregates. | |
High Purity | Purified by a multi-step process and are subjected to extensive QC to ensure high reproducibility between lots. | |
Formulation | No preservatives, stabilisers or carrier protein. Sterile PBS free from K+ or Ca2+. | |
Comprehensive | 200+ functional-grade antibodies for research use. |
Applications
in vivo Functional Studies | Testing effects of mAbs on tumor growth & cancer progression. Depleting T-cells/B-cells etc to manipulate immune system | |
In vitro Assays | In vitro functional assays such as blocking, neutralization, or activation. Elucidation of cell signaling pathways | |
Tested Applications | Costimulation, Cell Depletion, Neutralization, Blocking, ELISA, FC, ICC, IHC-PE, IHC-FF, IP, WB, CODEX®, CyTOF® |
Browse All
Full Range
Product Name | Clone | Application | Reactivity | Endotoxin Level |
---|---|---|---|---|
CD115 In Vivo Antibody | AFS98 | B, CyTOF®, Depletion, FA, FC | Mouse | Low Endotoxin |
CD115 (CSF-1R) In Vivo Antibody | AFS98 | B, CyTOF®, Depletion, FA, FC | Mouse | Ultra Low Endotoxin |
IL-4 In Vivo Antibody | MP4-25D2 | CyTOF®, IHC, N, WB | Human | Low Endotoxin |
IFNAR-1 In Vivo Antibody | MAR1-5A3 | B, ELISA, FC, IP, WB | Mouse | Ultra Low Endotoxin |
IL-1α In Vivo Antibody | ALF-161 | N, WB | Mouse | Low Endotoxin |
IL-1R (CD121a) In Vivo Antibody | JAMA-147 | B, IP, WB | Mouse | Low Endotoxin |
TNFα In Vivo Antibody | TN3-19.12 | IP, N, WB | Mouse | Low Endotoxin |
TNFα In Vivo Antibody | TN3-19.12 | IP, N, WB | Mouse | Ultra Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Y-3 | FA, ICC, IP, WB | Mouse | Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Y-3 | FA, ICC, IP, WB | Mouse | Ultra Low Endotoxin |
CD25 (IL-2Rα) [7G7B6] In Vivo Antibody | 7G7B6 | ELISA, FC, IF Staining, IP, WB | Human | Low Endotoxin |
CD4 [OKT-4] In Vivo Antibody | OKT-4 | CODEX®, ELISA, FC, ICC, IF Staining, IHC FF, IHC FFPE, IP, N, WB | Human | Low Endotoxin |
CD40 [G28.5] In Vivo Antibody | G28.5 | FA, FC | Human | Low Endotoxin |
HLA-A, B, C (MHC Class I) In Vivo Antibody | W6/32 | B, CODEX®, FC, IHC FF, IP, WB | Baboon, Chimpanzee, Cynomolgus Monkey, Feline, Bovine, Human | Low Endotoxin |
HLA-A, B, C (MHC Class I) In Vivo Antibody | W6/32 | B, CODEX®, FC, IHC FF, IP, WB | Baboon, Chimpanzee, Cynomolgus Monkey, Feline, Bovine, Human | Ultra Low Endotoxin |
CD71 In Vivo Antibody | T56/14 | FC, WB | Human | Low Endotoxin |
CD71 In Vivo Antibody | T56/14 | FC, IHC | Human | Ultra Low Endotoxin |
CD20 In Vivo Antibody | 2H7 | CyTOF®, FC, WB | Human | Low Endotoxin |
CD20 In Vivo Antibody | 2H7 | CyTOF®, FC, WB | Human | Ultra Low Endotoxin |
HLA-DR (MHC Class II) In Vivo Antibody | L243 | B, CODEX®, CyTOF®, FC, IHC FF, IP, WB | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Rhesus Monkey, Squirrel Monkey, Canine, Human | Low Endotoxin |
HLA-DR (MHC Class II) In Vivo Antibody | L243 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Rhesus Monkey, Squirrel Monkey, Canine, Human | Ultra Low Endotoxin |
IFNγ [XMG1.2] In Vivo Antibody | XMG1.2 | CyTOF®, ELISA Cap, ELISPOT, ICFC, IHC FF, N, WB | Mouse | Low Endotoxin |
IL-12 In Vivo Antibody | C17.8 | ELISA, ICFC, IP, N, WB | Mouse | Low Endotoxin |
IL-2 [JES6-1A12] In Vivo Antibody | JES6-1A12 | IP, N, WB | Mouse | Low Endotoxin |
Ly-6G In Vivo Antibody | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Mouse | Low Endotoxin |
Ly-6G In Vivo Antibody | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Mouse | Ultra Low Endotoxin |
CD32/CD16 In Vivo Antibody | 2.4G2 | B, CODEX®, FA, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD32/CD16 In Vivo Antibody | 2.4G2 | CODEX®, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD172a In Vivo Antibody | P84 | B, CyTOF®, FC, IHC FF, IP | Mouse | Low Endotoxin |
CD172a In Vivo Antibody | P84 | B, CyTOF®, FC, IHC FF, IP | Mouse | Ultra Low Endotoxin |
PD-1 [29F.1A12] In Vivo Antibody | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Mouse | Low Endotoxin |
PD-1 [29F.1A12] In Vivo Antibody | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Mouse | Ultra Low Endotoxin |
IFNγ [H22] In Vivo Antibody | H22 | IP, N, WB | Mouse | Low Endotoxin |
IFNγ [H22] In Vivo Antibody | H22 | ELISA, IF, IP, N, WB | Mouse | Ultra Low Endotoxin |
γ/δ (TCR) In Vivo Antibody | UC7-13D5 | Depletion, FC, IP | Mouse | Low Endotoxin |
γ/δ (TCR) In Vivo Antibody | UC7-13D5 | Depletion, FC, IP | Mouse | Ultra Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | RMP1-14 | B, FA, WB | Mouse | Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | RMP1-14 | B, FA, WB | Mouse | Ultra Low Endotoxin |
PD-L2 In Vivo Antibody | TY25 | FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | FD441.8 | FA, FC, WB | Mouse | Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | FD441.8 | FC | Mouse | Ultra Low Endotoxin |
CD11b In Vivo Antibody | M1/70 | CODEX®, CyTOF®, FA, FC, ICC, IHC FF | Mouse | Low Endotoxin |
CD11b In Vivo Antibody | M1/70 | CODEX®, CyTOF®, FA, FC, ICC, IHC FF | Mouse | Ultra Low Endotoxin |
CD127 (IL-7Rα) In Vivo Antibody | A7R34 | B, CyTOF®, FA, FC, IF Staining, IHC FF, IP, WB | Mouse | Low Endotoxin |
4-1BB In Vivo Antibody | 3H3 | ELISA, FA, WB | Mouse | Low Endotoxin |
4-1BB In Vivo Antibody | 3H3 | ELISA, FA, WB | Mouse | Ultra Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | 9H10 | B, WB | Mouse | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | 9H10 | B, WB | Mouse | Ultra Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | UC10-4F10-11 | FA, FC, IP, WB | Mouse | Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | UC10-4F10-11 | FA, FC, IP, WB | Mouse | Ultra Low Endotoxin |
CD19 In Vivo Antibody | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD19 In Vivo Antibody | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD209b In Vivo Antibody | 22D1 | B, FC, IHC FF, WB | Mouse | Low Endotoxin |
CD209b In Vivo Antibody | 22D1 | B, FC, IHC FF, WB | Mouse | Ultra Low Endotoxin |
RANKL In Vivo Antibody | IK22/5 | B, FC, IP, WB | Mouse | Low Endotoxin |
CD28 In Vivo Antibody | 37.51 | B, Costim, CyTOF®, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD28 In Vivo Antibody | 37.51 | B, Costim, CyTOF®, FA, IP, WB | Mouse | Ultra Low Endotoxin |
CD3ε [145-2C11] In Vivo Antibody | 145-2C11 | Act, B, CODEX®, CyTOF®, Depletion, FA, FC, ICC, IF, IHC FF, WB | Mouse | Low Endotoxin |
CD3ε [145-2C11] In Vivo Antibody | 145-2C11 | Act, B, CODEX®, CyTOF®, Depletion, FA, FC, ICC, IF, IHC FF, WB | Mouse | Ultra Low Endotoxin |
CD4 [GK1.5] In Vivo Antibody | GK1.5 | B, Costim, CyTOF®, Depletion, FA, FC, IHC, IP | Mouse | Low Endotoxin |
CD4 [GK1.5] In Vivo Antibody | GK1.5 | B, Costim, CyTOF®, Depletion, FA, FC, IHC, IP | Mouse | Ultra Low Endotoxin |
CD54 [YN1/1.7.4] In Vivo Antibody | YN1/1.7.4 | CODEX®, CyTOF®, FA, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD54 [YN1/1.7.4] In Vivo Antibody | YN1/1.7.4 | CODEX®, CyTOF®, FA, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD62L In Vivo Antibody | MEL-14 | B, CyTOF®, FA, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD62L In Vivo Antibody | MEL-14 | B, CyTOF®, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD80 In Vivo Antibody | 16-10A1 | B, CyTOF®, IP, WB | Mouse | Low Endotoxin |
CD80 In Vivo Antibody | 16-10A1 | B, CyTOF®, IP, WB | Mouse | Ultra Low Endotoxin |
CD8a (Ly 2) In Vivo Antibody | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD8a (Ly 2) In Vivo Antibody | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Mouse | Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Mouse | Ultra Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | 9D9 | FA, WB | Mouse | Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | 9D9 | FA, WB | Mouse | Ultra Low Endotoxin |
TCR V gamma 2 In Vivo Antibody | UC3-10A6 | Depletion, FC, IP | Mouse | Low Endotoxin |
Vγ2 TCR In Vivo Antibody | UC3-10A6 | Depletion, FC, IP | Mouse | Ultra Low Endotoxin |
GM-CSF In Vivo Antibody | MP1-22E9 | N, WB | Mouse | Low Endotoxin |
GM-CSF In Vivo Antibody | MP1-22E9 | N, WB | Mouse | Ultra Low Endotoxin |
CD44 [IM7] In Vivo Antibody | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Human, Mouse | Low Endotoxin |
CD44 [IM7] In Vivo Antibody | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Baboon, Chimpanzee, Rhesus, Bovine, Horse, Human, Mouse, Pig | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | 1D11.16.8 | IHC, N, WB | Bovine, Hamster, Human, Mouse, Rat | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | 1D11.16.8 | IHC, N, WB | Human, Mouse | Ultra Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | 7E.17G9 | B, FA, WB | Mouse | Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | 7E.17G9 | B, FA, WB | Mouse | Ultra Low Endotoxin |
IL-10 In Vivo Antibody | JES5-2A5 | CyTOF®, N, WB | Sample Reactivity Species | Low Endotoxin |
IL-1β In Vivo Antibody | B122 | IP, N, WB | Mouse | Low Endotoxin |
IL-4 In Vivo Antibody | 11B11 | CyTOF®, ELISA Cap, ELISPOT, FA, ICC, IHC, IP, N | Mouse | Low Endotoxin |
Integrin β7 In Vivo Antibody | FIB504 | B, CyTOF®, FC, IP | Human/Mouse | Low Endotoxin |
CD223 (LAG-3) In Vivo Antibody | C9B7W | B, FA, IP, WB | Mouse | Low Endotoxin |
LPAM-1 In Vivo Antibody | DATK32 | B, FC, IHC FF, IP | Mouse | Low Endotoxin |
LPAM-1 In Vivo Antibody | DATK32 | B, FC, IHC FF, IP | Mouse | Ultra Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | RB6-8C5 | CyTOF®, Depletion, IHC FF, IP, WB | Mouse | Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | RB6-8C5 | CyTOF®, Depletion, FC, IHC FF, IHC FFPE, IP, WB | Mouse | Ultra Low Endotoxin |
CD8b.2 In Vivo Antibody | 53-5.8 | Depletion, FA, FC, ICC, WB | Mouse | Low Endotoxin |
CD8b.2 In Vivo Antibody | 53-5.8 | Depletion, FA, FC, ICC, WB | Mouse | Ultra Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | 10F.9G2 | B, CODEX®, FC, IHC FF, WB | Mouse | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | 10F.9G2 | B, CODEX®, FA, IHC FF, WB | Mouse | Ultra Low Endotoxin |
CD366 (Tim-3) In Vivo Antibody | RMT3-23 | B, CODEX®, FC, IF Staining, IHC, IHC FF | Mouse | Low Endotoxin |
CD120b (TNFR2) In Vivo Antibody | TR75-54.7 | B, IP, WB | Mouse | Low Endotoxin |
CD120b (TNFR2) In Vivo Antibody | TR75-54.7 | B, ELISA Cap, FC, IP, WB | Mouse | Ultra Low Endotoxin |
NK1.1 In Vivo Antibody | PK136 | B, CyTOF®, Depletion, FC, IP, WB | Mouse | Low Endotoxin |
NK1.1 In Vivo Antibody | PK136 | B, CyTOF®, Depletion, FC, IP, WB | Mouse | Ultra Low Endotoxin |
Alpha Defensin-5 [8C8] In Vivo Antibody | 8C8 | Dot, ELISA, IHC FFPE, WB | Human | Low Endotoxin |
CD119 (IFN-γ Rα Chain) In Vivo Antibody | GIR-208 | FA, FC | Human | Low Endotoxin |
CD119 (IFN-γ Rα Chain) In Vivo Antibody | GIR-208 | FA, FC | Human | Ultra Low Endotoxin |
CD11a In Vivo Antibody | 38 | Costim, FC, WB | Human | Low Endotoxin |
CD11a In Vivo Antibody | 38 | Costim, FC, WB | Human | Ultra Low Endotoxin |
CD11b In Vivo Antibody | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Human | Low Endotoxin |
CD11b In Vivo Antibody | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Human | Ultra Low Endotoxin |
CD11c In Vivo Antibody | 3.9 | B, CyTOF®, FA, FC, WB | Human | Low Endotoxin |
CD11c In Vivo Antibody | 3.9 | B, CyTOF®, FA, FC, IHC FF, WB | Human | Ultra Low Endotoxin |
CD14 In Vivo Antibody | UCHM-1 | FC, WB | Human | Low Endotoxin |
CD16 [3G8] In Vivo Antibody | 3G8 | B, CyTOF®, FC, IHC FF, IP | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Pigtailed Macaque, Rhesus Monkey, Squirrel Monkey, Human | Low Endotoxin |
CD16 [3G8] In Vivo Antibody | 3G8 | B, CyTOF®, FC, IHC FF, IP | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Pigtailed Macaque, Rhesus Monkey, Squirrel Monkey, Human | Ultra Low Endotoxin |
CD2 In Vivo Antibody | G11 | Costim, FC, IHC, WB | Human | Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | 3.2.B8 | B, FC, WB | Mouse/Human | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | 3.2.B8 | B, FC | Mouse/Human | Low Endotoxin |
CD3 [UCHT-1] In Vivo Antibody | UCHT-1 | Act, CODEX®, CyTOF®, FC, IF Staining, IHC FF, IP, WB | Human | Low Endotoxin |
CD3 In Vivo Antibody | UCHT-1 | CODEX®, CyTOF®, FC, IF Staining, IHC FF, IP, WB | Human | Ultra Low Endotoxin |
CD38 [OKT10] In Vivo Antibody | OKT10 | FC | Rhesus Monkey, Human | Low Endotoxin |
CD38 [OKT10] In Vivo Antibody | OKT10 | FC | Rhesus Monkey, Human | Ultra Low Endotoxin |
CD62L In Vivo Antibody | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Human | Low Endotoxin |
CD62L In Vivo Antibody | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Human | Ultra Low Endotoxin |
CD7 In Vivo Antibody | T3-3A1 | FC, IF Staining | Human | Low Endotoxin |
CD8 In Vivo Antibody | UCHT-4 | FA, FC, WB | Human | Low Endotoxin |
CD8 In Vivo Antibody | UCHT-4 | FA, FC, WB | Human | Ultra Low Endotoxin |
EGFR In Vivo Antibody | EGFR.1 | IHC, WB | Human | Low Endotoxin |
EGFR In Vivo Antibody | EGFR.1 | WB | Human | Ultra Low Endotoxin |
Fibulin-4 [5G11] In Vivo Antibody | 5G11 | IF Microscopy, IF Staining, IHC FFPE, WB | Human | Low Endotoxin |
Hepsin [3H10.1] In Vivo Antibody | 3H10.1 | ELISA, FC | Human | Low Endotoxin |
HLA A2,B7 (MHC Class I) In Vivo Antibody | BB7.6 | FC | Human | Low Endotoxin |
HLA-DP (MHC Class II) Monomorphic In Vivo Antibody | B7/21 | FC, ICC | Human | Low Endotoxin |
HLA-DQ (MHC Class II) In Vivo Antibody | 1a3 | ELISA, FC, IP, WB | Human | Low Endotoxin |
HLA-DQ (MHC Class II) In Vivo Antibody | 1a3 | ELISA, FC, IP, WB | Human | Ultra Low Endotoxin |
ICAM-1 In Vivo Antibody | 15.2 | FC, IHC FFPE, IP, WB | Human | Low Endotoxin |
ICAM-1 In Vivo Antibody | 15.2 | FC, IHC FFPE, IP, WB | Human | Ultra Low Endotoxin |
TCR Vα24-Jα18 (iNKT cell) In Vivo Antibody | 6B11 | CyTOF®, FC | Human | Low Endotoxin |
TCR Vα24-Jα18 (iNKT cell) In Vivo Antibody | 6B11 | CyTOF®, FC | Human | Ultra Low Endotoxin |
CD318 In Vivo Antibody | 9A2 | FC | Human/Mouse | Low Endotoxin |
CD11a [I21/7] In Vivo Antibody | I21/7 | FA, FC | Mouse | Low Endotoxin |
CD11a [I21/7] In Vivo Antibody | I21/7 | FC | Mouse | Ultra Low Endotoxin |
CD11c In Vivo Antibody | N418 | B, CODEX®, CyTOF®, IHC FF, WB | Mouse | Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | 55R-170 | B, IP, WB | Mouse | Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | 55R-593 | IP, WB | Mouse | Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | 55R-170 | B, FC, IP, WB | Mouse | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | 55R-593 | FC, IP, WB | Mouse | Ultra Low Endotoxin |
CD155 (PVR) In Vivo Antibody | 4.24.1 | FC | Mouse | Low Endotoxin |
CD155 (PVR) In Vivo Antibody | 4.24.1 | FC | Mouse | Ultra Low Endotoxin |
CD25 In Vivo Antibody | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Mouse | Low Endotoxin |
CD25 In Vivo Antibody | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Mouse | Ultra Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | 500A2 | B, FC, IHC FF | Mouse | Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | 500A2 | B, FC, IHC FF | Mouse | Ultra Low Endotoxin |
CD40 In Vivo Antibody | FGK45 | Act, FA, FC | Mouse | Low Endotoxin |
CD40 [FGK45] In Vivo Antibody | FGK45 | Act, FA, WB | Mouse | Ultra Low Endotoxin |
CD8 In Vivo Antibody | YTS-169 | Depletion, FC, IHC FF, WB | Mouse | Low Endotoxin |
CD8 [YTS 169] In Vivo Antibody | YTS-169 | Depletion, FC, IHC FF, WB | Mouse | Ultra Low Endotoxin |
CD86 In Vivo Antibody | GL1 | B, WB | Mouse | Low Endotoxin |
CD86 In Vivo Antibody | GL1 | B, ELISA, WB | Mouse | Ultra Low Endotoxin |
CD90 (Thy-1) [T24/31] In Vivo Antibody | T24/31 | Depletion, FA, FC, WB | Mouse | Ultra Low Endotoxin |
CD90 (Thy-1) [HK2.1] In Vivo Antibody | HK2.1 | FA, WB | Mouse | Ultra Low Endotoxin |
CD90 (Thy-1) [HK2.1] In Vivo Antibody | HK2.1 | FA, WB | Mouse | Low Endotoxin |
CD90 (Thy-1) [T24/31] In Vivo Antibody | T24/31 | Depletion, FA, FC, WB | Mouse | Low Endotoxin |
CD90.2 (Thy 1.2) In Vivo Antibody | 30-H12 | CODEX®, Costim, CyTOF®, Depletion, FC, IHC FF, WB | Mouse | Low Endotoxin |
CD90.2 (Thy-1.2) In Vivo Antibody | 30-H12 | Costim, CyTOF®, Depletion, FC, IHC FF, WB | Mouse | Ultra Low Endotoxin |
Dendritic Cells In Vivo Antibody | 33D1 | WB | Mouse | Low Endotoxin |
Dendritic Cells In Vivo Antibody | 33D1 | WB | Mouse | Ultra Low Endotoxin |
H-2b In Vivo Antibody | B8-24-3 | FA | Low Endotoxin | |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | BE29G1 | B, IP, WB | Mouse | Ultra Low Endotoxin |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | BE29G1 | B, IP, WB | Mouse | Low Endotoxin |
CD370 In Vivo Antibody | 1F6 | FC, IF, WB | Mouse | Low Endotoxin |
CD70 In Vivo Antibody | TAN1-7 | B, ELISA, FA, FC, IF | Mouse | Low Endotoxin |
IFNß In Vivo Antibody | HDß-4A7 | B, FA, N, WB | Mouse | Low Endotoxin |
IFNß In Vivo Antibody | HDß-4A7 | B, FA, N, WB | Mouse | Ultra Low Endotoxin |
IFNα In Vivo Antibody | TIF-3C5 | B, FA, N, WB | Mouse | Low Endotoxin |
IFNα In Vivo Antibody | TIF-3C5 | B, FA, N, WB | Mouse | Ultra Low Endotoxin |
IFNβ In Vivo Antibody | MIB-5E9.1 | N, WB | Mouse | Low Endotoxin |
Ly-6C [7B10] In Vivo Antibody | 7B10 | WB | Mouse | Low Endotoxin |
Ly-6C [HK1.4] In Vivo Antibody | HK1.4 | CODEX®, CyTOF®, IHC FF, IP, WB | Mouse | Low Endotoxin |
H-2Kd (MHC Class I) In Vivo Antibody | A4C8.1-Do9 | FC, WB | Mouse | Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Mouse/Human | Ultra Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Mouse/Human | Low Endotoxin |
CD126 (IL-6Rα) In Vivo Antibody | D7715A7 (15A7) | FA, FC, N, WB | Mouse | Low Endotoxin |
IgG Isotype Control | PIP | FC | Low Endotoxin | |
IgG Isotype Control | PIP | FC | Ultra Low Endotoxin | |
IgG1 Isotype Control [HKSP] | HKSP | Low Endotoxin | ||
IgG1 Isotype Control [HKSP84] | HKSP84 | Low Endotoxin | ||
IgG1 Isotype Control [HKSP84] | HKSP84 | Ultra Low Endotoxin | ||
IgG1 Isotype Control [HKSP] | HKSP | Ultra Low Endotoxin | ||
IgG2a Isotype Control | C1.18.4 | Low Endotoxin | ||
IgG2a Isotype Control | C1.18.4 | Ultra Low Endotoxin | ||
IgG2b Isotype Control | MPC-11 | Low Endotoxin | ||
IgG2b Isotype Control | MPC-11 | Ultra Low Endotoxin | ||
IgG3 Isotype Control | MG3-35 | Low Endotoxin | ||
IgG3 Isotype Control | MG3-35 | Ultra Low Endotoxin | ||
IgM Isotype Control | Low Endotoxin | |||
IgM Isotype Control | Ultra Low Endotoxin | |||
IgG1 Isotype Control | GL113 | Low Endotoxin | ||
IgG1 Isotype Control | GL113 | Ultra Low Endotoxin | ||
IgG2a Isotype Control | 1-1 | Ultra Low Endotoxin | ||
IgG2a Isotype Control | 1-1 | Low Endotoxin | ||
IgG2b Isotype Control | 1-2 | Low Endotoxin | ||
IgG2b Isotype Control | 1-2 | Ultra Low Endotoxin | ||
IFNAR-1 In Vivo Antibody | MAR1-5A3 | B,ELISA,FC,IP,WB | Mouse | Low Endotoxin |
Immune Checkpoint & Cancer Biology
Immune Checkpoint & Cancer Biology
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Low Endotoxin |
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Ultra Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Ultra Low Endotoxin |
PD-L2 In Vivo Antibody | Mouse | TY25 | FC, IHC FF, IP, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FC, IHC FF, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FA, IHC FF, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Ultra Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Ultra Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Ultra Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FC, IHC FF, IP, WB | Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FA, IP, WB | Ultra Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, FC, IP, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | FC, IP, WB | Ultra Low Endotoxin |
